- Double linkae cylinder assembly
- Both fork and frame can lift or be fixed


A versatile semi-electric stacker that lifts itself onto a lorry or van! It has a lifting capacity of up to 500kg up to 1300mm, travels with the load and a great alternative to having a tailgate.
| رقم الرفع | كجم (رطل) | 1551601 | 1551602 |
| نموذج | مم (بوصة) | SDYG0511 | SDYG0513 |
| القدرة المقدرة | مم (بوصة) | 500(1100) | |
| مركز الحمل | مم (بوصة) | 400(15.7) | |
| أقصى ارتفاع للشوكة | مم (بوصة) | 1100(44) | 1300(51.2) |
| الحد الأدنى لارتفاع الشوكة | مم (بوصة) | 90(3.5) | |
| رجل الفجر | مم (بوصة) | 1150(45.3) | |
| الطول الإجمالي | مم (بوصة) | 1600(63) | |
| العرض الكلي | مم (بوصة) | 790(31.1) | |
| الارتفاع الكلي | مم (بوصة) | 1400(55.1) | 1600(63) |
| Whole height (after tape file shelf) | مم (بوصة) | 2700(106.3) | 2900(114.2) |
| نصف قطر الدوران | مم (بوصة) | 1100(44) | 1120(44.1) |
| Fork overall Width | مم (بوصة) | 535(21) | |
| Wheels base | مم (بوصة) | 860(33.9) | |
| عجلة تحميل أمامي | مم (بوصة) | NylonΦ70x60(2.6x2.4) | |
| Rear steering wheel | مم (بوصة) | NylonΦ100x50(4x2) | |
| Balance wheel | مم (بوصة) | NylonΦ40x26(1.6x1) | |
| Training wheel | مم (بوصة) | NylonΦ30x26(1.2x1) | |
| Lifting speed(Without load) | (مم / ثانية) | 110 | |
| Lifting speed(With load) | (مم / ثانية) | 80 | |
| Lowering speed (without load) | (مم / ثانية) | 80 | |
| Lowering speed (with load) | (مم / ثانية) | 80 | |
| Motors lifting | كيلوواط | 12V0.8 | |
| Battery capacity | ت / اه | 12/33 | |
| وزن البطارية | كجم (رطل) | 10(22) | |
| الوزن الصافي | كجم (رطل) | 197(433.4) | 219(481.8) |










